|
Results Cascade
Mountain Bike Challenge DH
Jones Creek / Cascade Mountain (close to) Fern Prarie, WA 7-1-00 |
Click
here for Promoter's Web Site
Pro men:
1 65 J.Johnston 4:08-2.29-6.37
2 7 N Riddle 4.13-2.32-6.45
3 50 T Govin 4.21-2.35-6.56
4 55 E Mutoli 4.23-2.36-6.59
5 62 K Ryan 4.24-2.39-7.03
6 10 D Maxwell 4.25-2.41-7.06
7 59 B Wells 4.30-2.47-7.17
Pro Women
1 167 C Kowals.5.14-3.03-8.17
2 60 B Griffith 5.29-3.15-8.44
3 1229 L Ott 5.32-3.17-8.49
4 63 S Chandler 5.50-3.25-9.15
Men19-34 Expert
1 1143 E Megla.4.32-2.49-7.21
2 4 J Karn 4.38-2.50-7.28
3 28 J Smeltzer 4.42-2.48-7.30
4 84 C Kyes 4.42-2.49-7.31
5 19 J Armstron 4.45-2.48-7.33
6 9 C Shonkwil 4.47-2.51-7.38
7 29 J Debatty 4.52-2.54-7.46
8 36 E Rielly 4.52-2.55-7.47
9 33 D Oliver 4.57-2.56-7.53
10 64 J Vanhorn 5.10-3.04-8.14
11 53 V Tranellis 5.26-3.05-8.31
12 57 J Marsh 5.35-3.21-8.56
Men 35+ Expert
1 17 B Kieffer 4.51-2.51-7.42
2 98 M Brazel 5.04-2.59-8.03
3 11 T Smith 5.02-3.03-8.05
4 15 M Edwards 5.06-3.01-8.07
5 166 R Potosn. 4.48-3.50-8.38
6 25 M Anders 5.30-3.22-8.52
7 99 J Havnes 5.56-3.25-9.21
JR Expert
1 24 C Tepper 4.55-2.49-7.44
2 375 N Walker 5.07-3.01-8.08
3 18 J Kieffer 5.06-3.03-8.09
4 73 J Pratt 5.16-3.49-9.05
Men Sport 19-34
1 311 D Miller 5.01-3.03-8.04
2 315 T Olsen 5.07-3.03-8.10
3 314 S Ryan 5.22-2.59-8.21
4 325 K Witt 5.31-3.03-8.34
5 320 B Shaw 5.30-3.22-9.00
6 304 T Moss 5.40-3.21-9.01
7 399 D Wilson 5.51-3.14-9.05
8 397 S Lloyd 5.52-3.24-9.16
Men Sport 35+
1 398 K Lauer 6.02-3.38-9.40
2 305 M Rinnen 6.04-4.15-10.19
Woman sport 19-34
1 519 L Feilder 6.57-4.04-11.01
2 313 T Ayers 7.29-4.57-12.26
JR Sport
1 802 J May 5.05-2.59-8.04
2 309 D Robins 5.19-3.21-8.40
3 8.01 S May 7.19-3.16-10.35
Hard Tail Men
1 310 B Dowli 5.55
2 1002 A Criss 6.11
3 3279 C Witt 6.26
Beginner Men 19-34
1 657 E Dunkel 5.49
2 853 S Bews 6.07
3 667 C Hicks 6.26
4 651 K Kili 6.32
5 663 A Riviere 6.39
6 661 P Tate 6.40
7 666 S Porter 6.46
8 662 D Gierke 6.47
9 852 S Bews 6.50
10 854 C Smith 6.54