Rank | Bib | Name | Team | Class | Time | Time
Back |
1 | 118 | SMITH
Nate | | First
Time | 0:51:11 | |
2 | 117 | SMITH
Eli | | First
Time | 0:54:17 | +3:05.40 |
3 | 112 | HAZELTON
Tom | Cedar Bike | First
Time | 0:54:51 | +3:39.86 |
4 | 109 | WAGNER
Ken | | First
Time | 0:56:47 | +5:35.51 |
5 | 110 | DOBO
II Eddie | | First
Time | 0:58:08 | +6:57.13 |
6 | 115 | CAPITANI
Mark | | First
Time | 0:59:19 | +8:07.47 |
7 | 624 | NEWELL
Steve | | First
Time | 1:00:36 | +9:24.36 |
8 | 114 | CHRIST
Dan | | First
Time | 1:06:46 | +15:34.51 |
9 | 119 | DIEUJUSTE
Gilbert | | First
Time | 1:11:48 | +20:36.38 |
10 | 113 | JOHNSON
Brian | | First
Time | 1:13:33 | +22:21.47 |
11 | 108 | BLESSING
Kevin | | First
Time | 1:14:53 | +23:42.08 |
12 | 111 | LARTZ
Bob | | First
Time | 1:24:29 | +33:18.04 |
13 | 16 | MORRISON
Joanna | | First
Time | 1:26:54 | +35:42.70 |
| | | | | | |
| | | | | | |
Rank | Bib | Name | Team | Class | Time | Time
Back |
1 | 312 | SNYDER
Aaron | Tailwind | Beginner
Junior 12-18 | 1:33:23 | |
2 | 311 | JIMENEZ
Rob | Paoli Bike
Line | Beginner
Junior 12-18 | 1:38:38 | +5:14.80 |
3 | 306 | SISINO
Brandon | | Beginner
Junior 12-18 | 1:39:41 | +6:17.59 |
4 | 307 | PARRILLO
Luca | Erdenheim | Beginner
Junior 12-18 | 1:41:07 | +7:43.84 |
5 | 304 | HOLEVA
David | Cedar
Bike | Beginner
Junior 12-18 | 1:42:41 | +9:18.22 |
6 | 305 | WRIGHT
Keith | | Beginner
Junior 12-18 | 1:43:17 | +9:53.90 |
7 | 308 | DUNN
Matt | | Beginner
Junior 12-18 | 1:45:27 | +12:04.01 |
8 | 314 | MELIA
Nick | | Beginner
Junior 12-18 | 1:59:14 | +25:51.28 |
9 | 315 | COOKE
Jeff | | Beginner
Junior 12-18 | 2:06:08 | +32:44.66 |
10 | 310 | TAYLOR
Justin | | Beginner
Junior 12-18 | 2:08:20 | +34:57.14 |
11 | 313 | ABT
JR David | | Beginner
Junior 12-18 | 2:09:12 | +35:48.73 |
12 | 116 | BETHAS
Luke | | Beginner
Junior 12-18 | 2:12:12 | +38:48.59 |
13 | 301 | WILDMAN
Chris | | Beginner
Junior 12-18 | 2:21:01 | +47:38.23 |
14 | 303 | KERNOSCHAK
Tom | | Beginner
Junior 12-18 | 2:33:11 | +59:48.29 |
15 | 309 | FULLER
James | | Beginner
Junior 12-18 | 2:38:17 | +1:04:53.6 |
| 302 | SACCHI
Andrew | | | dnf | |
| | | | | | |
| | | | | | |
Rank | Bib | Name | Team | Class | Time | Time
Back |
1 | 609 | GERY
Kyle | Shirks | Beginner
Senior I 19-29 | 1:24:19 | |
2 | 627 | REIS
Jason | Jama Bikes | Beginner
Senior I 19-29 | 1:25:03 | +43.30 |
3 | 603 | SHWED
Paul | Cedar Bike | Beginner
Senior I 19-29 | 1:29:23 | +5:03.86 |
4 | 617 | YOUNG
JR Neil | | Beginner
Senior I 19-29 | 1:30:19 | +5:59.91 |
5 | 626 | KEEVEY
John | Team Lincs | Beginner
Senior I 19-29 | 1:30:40 | +6:21.20 |
6 | 621 | CLIFTON
Jason | | Beginner
Senior I 19-29 | 1:32:46 | +8:26.38 |
7 | 604 | NEBZYDOSKI
Matthew | Cedar
Bike | Beginner
Senior I 19-29 | 1:33:27 | +9:07.63 |
8 | 605 | HOFFMAN
Michael | Cycle
Works | Beginner
Senior I 19-29 | 1:33:31 | +9:11.61 |
9 | 612 | HOERNI
Joe | | Beginner
Senior I 19-29 | 1:36:06 | +11:46.52 |
10 | 619 | DZIADOS
Dan | | Beginner
Senior I 19-29 | 1:36:33 | +12:13.38 |
11 | 606 | DOUGHERTY
James | | Beginner
Senior I 19-29 | 1:43:55 | +19:35.81 |
12 | 622 | HARTMAN
David | | Beginner
Senior I 19-29 | 1:47:59 | +23:39.45 |
13 | 620 | KUHN
Daryll | Team
Harrisburg | Beginner
Senior I 19-29 | 1:59:37 | +35:17.77 |
14 | 611 | BECKER
Kirk | | Beginner
Senior I 19-29 | 2:11:30 | +47:10.94 |
15 | 610 | DOMENICH
Brian | Team Pursuit | Beginner
Senior I 19-29 | 2:24:36 | +1:00:16.9 |
16 | 623 | Helms
Matt | | Beginner
Senior I 19-29 | 3:16:34
| +1:52:15 |
| 607 | Nieratko
Joshua | | Beginner
Senior I 19-29 | dnf | |
| 613 | Mancuso
Doug | | Beginner
Senior I 19-29 | dnf | |
| 614 | Gregory
Rob | | Beginner
Senior I 19-29 | dnf | |
| 616 | Wellons
Michael | | Beginner
Senior I 19-29 | dnf | |
| | | | | | |
| | | | | | |
Rank | Bib | Name | Team | Class | Time | Time
Back |
1 | 812 | FARMER
Kevin | | Beginner
Senior II 30-34 | 1:30:27 | |
2 | 803 | BRICKNER
Shawn | | Beginner
Senior II 30-34 | 1:31:24 | +56.55 |
3 | 806 | HERROLD
Brad | | Beginner
Senior II 30-34 | 1:34:27 | +3:59.66 |
4 | 819 | PFEIFFER
Ron | | Beginner
Senior II 30-34 | 1:34:30 | +4:02.51 |
5 | 809 | GILINDER
Michael | Beacon | Beginner
Senior II 30-34 | 1:35:32 | +5:04.82 |
6 | 811 | HALLMAN
Dave | | Beginner
Senior II 30-34 | 1:39:40 | +9:12.22 |
7 | 826 | HUGHES
Steve | Team Lincs | Beginner
Senior II 30-34 | 1:40:40 | +10:12.86 |
8 | 807 | YEAGER
Jason | D's Nuts | Beginner
Senior II 30-34 | 1:40:42 | +10:14.60 |
9 | 828 | DEVRIES
Tom | | Beginner
Senior II 30-34 | 1:44:04 | +13:36.82 |
10 | 601 | EROH
Todd | Big Ring
Velo | Beginner
Senior II 30-34 | 1:44:48 | +14:21.03 |
11 | 817 | STAUFFER
David | | Beginner
Senior II 30-34 | 1:45:38 | +15:11.01 |
12 | 827 | KELCH
Michael | | Beginner
Senior II 30-34 | 1:47:53 | +17:26.09 |
13 | 810 | MARTIN
Bryan | | Beginner
Senior II 30-34 | 1:51:44 | +21:16.44 |
14 | 814 | WOSCIECHORSKY
Rick | | Beginner
Senior II 30-34 | 1:55:45 | +25:17.37 |
15 | 813 | KIM
Tom | Team Pursuit | Beginner
Senior II 30-34 | 1:59:31 | +29:03.69 |
16 | 808 | STROM
John | | Beginner
Senior II 30-34 | 1:59:46 | +29:18.89 |
17 | 818 | CONDINO
Lou | | Beginner
Senior II 30-34 | 2:02:49 | +32:21.32 |
18 | 804 | MC
CONNELL Jason | | Beginner
Senior II 30-34 | 2:04:40 | +34:12.33 |
19 | 821 | DAVIES
Trevor | | Beginner
Senior II 30-34 | 2:06:19 | +35:51.91 |
20 | 815 | LANDIS
Andrew | Cycle
Works | Beginner
Senior II 30-34 | 2:06:22 | +35:54.23 |
21 | 829 | CLEMENTS
Pat | | Beginner
Senior II 30-34 | 2:10:16 | +39:49.09 |
22 | 820 | HODGEN
Ed | | Beginner
Senior II 30-34 | 2:21:38 | +51:11.07 |
| 830 | Jones
Jr Morgan | | Beginner
Senior II 30-34 | dnf | |
| | | | | | |
| | | | | | |
Rank | Bib | Name | Team | Class | Time | Time
Back |
1 | 348 | WATSON
Paul | | Beginner
Vet I 35-39 | 1:31:40 | |
2 | 356 | YOURKAVITCH
Mark | Shirks | Beginner
Vet I 35-39 | 1:34:06 | +2:25.56 |
3 | 350 | KRERSHNER
Tim | | Beginner
Vet I 35-39 | 1:37:01 | +5:20.92 |
4 | 345 | DARR
Greg | | Beginner
Vet I 35-39 | 1:39:47 | +8:07.02 |
5 | 343 | NEWELL
Wade | | Beginner
Vet I 35-39 | 1:45:49 | +14:09.36 |
6 | 360 | HORST
Luke | | Beginner
Vet I 35-39 | 1:48:55 | +17:14.95 |
7 | 344 | PLOWRIGHT
Paul | Cycle Works | Beginner
Vet I 35-39 | 1:50:27 | +18:46.75 |
8 | 353 | SWEETMAN
Philip | Bike
Zone | Beginner
Vet I 35-39 | 1:54:17 | +22:37.33 |
9 | 362 | BUCKWALTER
Steele | Harrisburg | Beginner
Vet I 35-39 | 1:56:41 | +25:00.97 |
10 | 351 | EHRENFELD
Emory | RCST | Beginner
Vet I 35-39 | 2:06:59 | +35:18.91 |
11 | 801 | WILLIAMS
Kevin | Wissahickon
Cyclery | Beginner
Vet I 35-39 | 2:07:15 | +35:35.35 |
12 | 352 | VAN
DER MAREL Roger | Bike
Zone | Beginner
Vet I 35-39 | 2:16:42 | +45:02.01 |
13 | 802 | POSO
SR Edward | | Beginner
Vet I 35-39 | 2:22:02 | +50:21.76 |
14 | 366 | WALKER
Rich | | Beginner
Vet I 35-39 | 2:24:29 | +52:48.51 |
15 | 346 | SHERIFF
John | | Beginner
Vet I 35-39 | 2:30:39 | +58:59.19 |
16 | 363 | SOURBEER
Pasha | | Beginner
Vet I 35-39 | 2:38:10 | +1:06:29.9 |
| | | | | | |
| | | | | | |
Rank | Bib | Name | Team | Class | Time | Time
Back |
1 | 359 | LEAVITT
Don | Cycle Fit | Beginner
Vet II 40-44 | 1:35:48 | |
2 | 357 | DEWALD
Jim | Shirks | Beginner
Vet II 40-44 | 1:40:03 | +4:14.74 |
3 | 367 | HEADLEY
Brent | | Beginner
Vet II 40-44 | 1:40:23 | +4:34.54 |
4 | 20 | NEIDEIGH
Rick | | Beginner
Vet II 40-44 | 1:47:42 | +11:53.23 |
5 | 342 | THOMAS
Craig | | Beginner
Vet II 40-44 | 1:56:08 | +20:19.86 |
6 | 347 | MYERS
Kent | | Beginner
Vet II 40-44 | 1:59:04 | +23:15.64 |
7 | 364 | BABBITT
Michael | | Beginner
Vet II 40-44 | 2:04:17 | +28:28.40 |
8 | 358 | HACKMAN
Steve | | Beginner
Vet II 40-44 | 2:11:18 | +35:29.54 |
9 | 349 | WIDMAIER
Kurt | Action
Wheels/Team J | Beginner
Vet II 40-44 | 2:16:17 | +40:28.52 |
10 | 354 | COOK
Terry | | Beginner
Vet II 40-44 | 2:29:35 | +53:46.77 |
| 355 | Wadge
Andrew | | Beginner
Vet II 40-44 | dnf | |
| 361 | Hall
Larry | | Beginner
Vet II 40-44 | dnf | |
| | | | | | |
| | | | | | |
Rank | Bib | Name | Team | Class | Time | Time
Back |
1 | 4 | SANTEE
Scott | | Beginner
Master I 45-49 | 1:46:04 | |
2 | 25 | HARROLD
Andy | Shirks | Beginner
Master I 45-49 | 1:48:12 | +2:07.33 |
3 | 5 | KRONE
Eric | | Beginner
Master I 45-49 | 1:53:22 | +7:17.42 |
4 | 17 | ABT
David | | Beginner
Master I 45-49 | 2:07:13 | +21:08.55 |
5 | 8 | REAM
Randy | | Beginner
Master I 45-49 | 2:08:07 | +22:02.40 |
6 | 15 | TRUEX
Howard | | Beginner
Master I 45-49 | 2:33:16 | +47:11.32 |
| 27 | Steele
David B | | Beginner
Master I 45-49 | dnf | |
| | | | | | |
| | | | | | |
Rank | Bib | Name | Team | Class | Time | Time
Back |
1 | 28 | FISCHER
Allen | Outriders | Beginner
Master II 50+ | 1:46:17 | |
2 | 14 | JOHNS
Dave | Cedar Bike | Beginner
Master II 50+ | 1:57:18 | +11:00.62 |
3 | 24 | SLOAN
Michael | | Beginner
Master II 50+ | 2:17:01 | +30:43.57 |
4 | 29 | NOVINGER
Jim | | Beginner
Master II 50+ | 2:18:14 | +31:56.89 |
5 | 10 | BUTZ
Richard | | Beginner
Master II 50+ | 2:20:25 | +34:07.64 |
| | | | | | |
| | | | | | |
Rank | Bib | Name | Team | Class | Time | Time
Back |
1 | 21 | GONZALEZ
Lacey | Jama Bikes | Beginner
Women 34 & Under | 1:49:42 | |
2 | 12 | ORR
Shannon | | Beginner
Women 34 & Under | 1:52:03 | +2:20.84 |
3 | 2 | OSBORNE
Kristen | First
State Velo Spo | Beginner
Women 34 & Under | 2:14:36 | +24:53.50 |
4 | 6 | RICH
Kristin | Tailwind | Beginner
Women 34 & Under | 2:15:35 | +25:53.02 |
5 | 23 | COLEMAN
Tammy | | Beginner
Women 34 & Under | 2:17:12 | +27:29.89 |
6 | 26 | BESHKA
Rose | Shirks | Beginner
Women 34 & Under | 2:26:41 | +36:59.07 |
| 3 | Mitchell
Karrie | | Beginner
Women 34 & Under | dnf | |
| 9 | Smith
Missy | | Beginner
Women 34 & Under | dnf | |
| 22 | Watson
Kristi | | Beginner
Women 34 & Under | dnf | |
| | | | | | |
| | | | | | |
Rank | Bib | Name | Team | Class | Time | Time
Back |
1 | 11 | BALESTRIER
Corinne | | Beginner
Women 35+ | 1:52:03 | |
2 | 1 | BOSLEY
Sherri | Cycle
Works | Beginner
Women 35+ | 2:03:27 | +11:24.30 |
3 | 7 | WIEST
Jill | | Beginner
Women 35+ | 2:24:23 | +32:19.97 |
| 13 | Seidel
Lisa | | Beginner
Women 35+ | dnf | |
| | | | | | |
| | | | | | |
| | | | | | |